Bhakti gains three ELO points in Benasque
Name BHAKTI Kulkarni
Title WFM
Starting rank 167
Rating national 0
Rating international 2166
Ratingperformance 2166
FIDE rtg +/- 3,0
Points 6
Rank 135
Federation IND
Ident-Number 0
Fide-ID 5019516
Rd. SNo Name RtgI RtgN FED Club/City Pts. Res. we w-we K rtg+/-
1 440 PALACIN CASAMAYOR Angel 1684 1631 ESP Ara 4,5 s 1 0,89 0,11 15 1,65
2 24 IM EDOUARD Romain 2508 0 FRA 8,0 w ½ 0,12 0,38 15 5,70
3 75 FM LANGROCK Hannes 2398 0 GER 6,0 s 0 0,21 -0,21 15 -3,15
4 311 GARCIA SAN MARTIN Alberto 1946 1841 ESP Eus 4,5 w 1 0,78 0,22 15 3,30
5 536 ORTIZ AMENOS Jose Luis 2043 2118 ESP Cat 5,0 s ½ 0,67 -0,17 15 -2,55
6 295 SALTERAIN GONZALEZ Galder 1966 1927 ESP Eus 4,5 w 1 0,76 0,24 15 3,60
7 78 SWAPNIL S Dhopade 2389 0 IND 6,5 w 0 0,22 -0,22 15 -3,30
8 253 DEVANGI Patankar 2028 0 IND 5,5 s 0 0,69 -0,69 15 -10,35
9 297 RIVAS CRESPO Alexander 1961 1964 ESP Can 4,5 w 1 0,76 0,24 15 3,60
10 262 PES MATEO Angel 2016 2039 ESP Ara 5,0 s 1 0,70 0,30 15 4,50
Title WFM
Starting rank 167
Rating national 0
Rating international 2166
Ratingperformance 2166
FIDE rtg +/- 3,0
Points 6
Rank 135
Federation IND
Ident-Number 0
Fide-ID 5019516
Rd. SNo Name RtgI RtgN FED Club/City Pts. Res. we w-we K rtg+/-
1 440 PALACIN CASAMAYOR Angel 1684 1631 ESP Ara 4,5 s 1 0,89 0,11 15 1,65
2 24 IM EDOUARD Romain 2508 0 FRA 8,0 w ½ 0,12 0,38 15 5,70
3 75 FM LANGROCK Hannes 2398 0 GER 6,0 s 0 0,21 -0,21 15 -3,15
4 311 GARCIA SAN MARTIN Alberto 1946 1841 ESP Eus 4,5 w 1 0,78 0,22 15 3,30
5 536 ORTIZ AMENOS Jose Luis 2043 2118 ESP Cat 5,0 s ½ 0,67 -0,17 15 -2,55
6 295 SALTERAIN GONZALEZ Galder 1966 1927 ESP Eus 4,5 w 1 0,76 0,24 15 3,60
7 78 SWAPNIL S Dhopade 2389 0 IND 6,5 w 0 0,22 -0,22 15 -3,30
8 253 DEVANGI Patankar 2028 0 IND 5,5 s 0 0,69 -0,69 15 -10,35
9 297 RIVAS CRESPO Alexander 1961 1964 ESP Can 4,5 w 1 0,76 0,24 15 3,60
10 262 PES MATEO Angel 2016 2039 ESP Ara 5,0 s 1 0,70 0,30 15 4,50
0 Comments:
Post a Comment
<< Home